Financial Highlights
per December 31, 2019 |
In ‘000 USD |
|||
Description | 2019 | 2018 | 2017 | |
Net Sales | 318.263 | 298.641 | 279.568 | |
Gross Profit | 35.082 | 20.884 | 34.506 | |
Profit (Loss) for The Year | (11.188) | (46.545) | (8.095) | |
Profit (Loss) For The Year Attributable to | ||||
Owner of The Parent | (11.189) | (46.540) | (8.098) | |
Non-Controlling Interests | – | (6) | 3 | |
Total | (11.189) | (46.545) | (8.095) | |
Comprehensive Income (Loss) Attributable to : | ||||
Owner of Parent Entity | (12.094) | (48.618) | (8.657) | |
Non-Controlling Interest | (329) | 11 | ||
Total | (12.094) | (48.947) | (8.646) | |
Earning per Share (in US Dollar cent) | (0,122) | (0,610) | (0,088) | |
Total Assets | 451.103 | 557.051 | 586.943 | |
Total Liabilities | 255.715 | 342.656 | 326.894 | |
Total Equity | 195.388 | 214.395 | 260.049 |
In % | |||
Description |
2019 |
2018 |
2017 |
Operating Ratio | |||
Gross Profit/Net Sales | 11 | 7 | 12 |
Net Profit (Loss)/Net Sales | (4) | (16) | (3) |
EBITDA/Net Sales | 10 | 0 | 12 |
Gross Profit/Equity | 18 | 10 | 13 |
Net Profit (Loss)/Equity | (6) | (22) | (3) |
Gross Profit/Assets | 8 | 4 | 6 |
Net Profit (Loss)/Assets | (2) | (8) | (1) |
Financial Ratio | |||
Current Ratio | 178 | 88 | 95 |
Debt to Total Assets Ratio | 57 | 62 | 56 |
Debt to Equity Ratio | 131 | 160 | 126 |
Average Inventory Turnover (X) | 5 | 5 | 4 |
Average Trade Receivables Collectibility (X) | 5 | 5 | 6 |
![]() |