Corsa » 2233

Size Width Profile Rim Size Load Index Speed Index
205/45 ZR 16 87 W XL Corsa 2233 205 45 16 87 W
205/50 ZR 16 91 W XL Corsa 2233 205 50 16 91 W
215/50 ZR 16 94 W XL Corsa 2233 215 50 16 94 W
225/50 R 16 96 W XL Corsa 2233 225 50 16 96 W
205/55 ZR 16 94 W XL Corsa 2233 205 55 16 94 W
215/55 ZR 16 97 W XL Corsa 2233 215 55 16 97 W
225/55 ZR 16 99 W XL Corsa 2233 225 55 16 99 W
205/60 R 16 92 V XL Corsa 2233 205 60 16 92 V
225/60 R 16 102 V XL Corsa 2233 225 60 16 102 V
205/40 ZR 17 84 W XL Corsa 2233 205 40 17 84 W
215/40 ZR 17 87 W XL Corsa 2233 215 40 17 87 W
205/45 ZR 17 88 W XL Corsa 2233 205 45 17 88 W
215/45 ZR 17 91 W XL Corsa 2233 215 45 17 91 W
225/45 ZR 17 94 W XL Corsa 2233 225 45 17 94 W
235/45 ZR 17 97 W XL Corsa 2233 235 45 17 97 W
245/45 ZR 17 99 W XL Corsa 2233 245 45 17 99 W
205/50 ZR 17 93 W XL Corsa 2233 205 50 17 93 W
215/50 ZR 17 95 W XL Corsa 2233 215 50 17 95 W
225/50 ZR 17 98 W XL Corsa 2233 225 50 17 98 W
215/55 ZR 17 98 W XL Corsa 2233 215 55 17 98 W
225/55 ZR 17 101 W XL Corsa 2233 225 55 17 101 W
215/35 ZR 18 84 W XL Corsa 2233 215 35 18 84 W
225/40 ZR 18 92 W XL Corsa 2233 225 40 18 92 W
235/40 ZR 18 95 W XL Corsa 2233 235 40 18 95 W
245/40 ZR 18 97 W XL Corsa 2233 245 40 18 97 W
225/35 ZR 19 88 W XL Corsa 2233 225 35 19 88 W
235/35 ZR 19 91 W XL Corsa 2233 235 35 19 91 W
235/35 ZR 19 91 Y XL Corsa 2233 235 35 19 91 Y
255/30 ZR 20 85 W XL Corsa 2233 255 30 20 85 W
 Back to Top ↑

© 2009 PT Multistrada Arah Sarana, Tbk. | Sitemap